Natural Gas Inventories as of September 22, 2023
The EIA has released its natural gas inventory report, showing a net increase of 90 Bcf as of September 22, 2023.
Working gas in storage was 3,359 Bcf as of Friday, September 22, 2023, according to EIA estimates. This represents a net increase of 90 Bcf from the previous week. Stocks were 397 Bcf higher than last year at this time and 189 Bcf above the five-year average of 3,170 Bcf.
At 3,359 Bcf, total working gas is within the five-year historical range.

| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf)  | 
Year ago (9/22/22)  | 
5-year average (2018-22)  | 
|||||||||||||||||||||||
| Region | 9/22/23 | 
9/15/23 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 821 | 793 | 28 | 28 | 717 | 14.5 | 778 | 5.5 | |||||||||||||||||
| Midwest | 962 | 931 | 31 | 31 | 874 | 10.1 | 914 | 5.3 | |||||||||||||||||
| Mountain | 234 | 228 | 6 | 6 | 175 | 33.7 | 194 | 20.6 | |||||||||||||||||
| Pacific | 271 | 263 | 8 | 8 | 242 | 12.0 | 269 | 0.7 | |||||||||||||||||
| South Central | 1,071 | 1,053 | 18 | 18 | 955 | 12.1 | 1,015 | 5.5 | |||||||||||||||||
| Salt | 250 | 242 | 8 | 8 | 203 | 23.2 | 236 | 5.9 | |||||||||||||||||
| Nonsalt | 821 | 811 | 10 | 10 | 751 | 9.3 | 779 | 5.4 | |||||||||||||||||
| Total | 3,359 | 3,269 | 90 | 90 | 2,962 | 13.4 | 
3,170 | 6.0 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced a net increase.
All regions are above the five-year average.



