Friday, October 18, 2024

Oklahoma oil prices and drilling report for Oct. 31, 2019

 October 30, 2019 - 10:06 PM EDT

Print

Email Article

Font Down

Font Up

Oklahoma oil prices and drilling report for Oct. 31, 2019

Oct. 31-- Oct. 31--Oklahoma crude oil prices as of 5 p.m. Wednesday:

Oklahoma Sweet:

Sunoco Inc. -- $51.50

Oklahoma Sour:

Sunoco Inc. -- $39.50

Oklahoma oil and gas drilling activity posted Oct. 21:

COMPLETION

Garvin: Ranken Energy Corp.; Donna No. 1-7 Well; NW1/4 SE1/4 NE1/4 SE1/4 of 07-03N-02W; TD 8,350.

INTENT TO DRILL

Creek: Reserve Management Inc.; Wildcat No. 1 Well; NE1/4 SW1/4 NE1/4 NE1/4 of 35-14N-07E; TD 1,400.

Garvin: Continental Resources Inc.; Colbert No. 2-32HW Well; NW1/4 SW1/4 SE1/4 SW1/4 (SL) of 32-03N-04W; TD 18,323.

Oklahoma: Revolution Resources LLC; Greyworm 1404 27-22 No. 1BH Well; N1/2 N1/2 N1/2 SW1/4 (BHL) of 22-14N-04W; TD 14,082.

Stephens: Continental Resources Inc.; Forrest No. 4-5-8-17XHW Well; NE1/4 NW1/4 SE1/4 SW1/4 (SL) of 05-02N-04W; TD 21,261.

Continental Resources Inc.; Forrest No. 5-5-8-17XHW Well; SE1/4 NW1/4 SE1/4 SW1/4 (SL) of 05-02N-04W; TD 21,346.

Continental Resources Inc.; Forrest No. 6-5-8-17XHW Well; SE1/4 NW1/4 SW1/4 SE1/4 (SL) of 05-02N-04W; TD 23,455.

Continental Resources Inc.; Forrest No. 7-5-8-17XHW Well; SE1/4 NE1/4 SW1/4 SE1/4 (SL) of 05-02N-04W; TD 20,866.

Texas: J & J Production Co. LLC; Taylor I No. 29-1B Well; N1/2 SW1/4 NE1/4 SW1/4 of 29-15N-15E; TD 3,200.

SOURCE: OIL-LAW RECORDS CORP.

Source: INACTIVE-Tribune Regional
(October 30, 2019 - 10:06 PM EDT)

News by QuoteMedia

www.quotemedia.com

Share:

Premium Content

  • Analytics: Data,
    Dashboards, Knowledge
  • EnerCom Conference Replays
  • Exclusive Video Interviews